Document | Company | Year | Status | Validation | Revenue | Confidence | Upload Date | |||
---|---|---|---|---|---|---|---|---|---|---|
Ship_Logistics_2024_Tax_Return.pdf 2.4 MB | Ship Logistics A.Ş. 12345678901 | 2024 | Completed | Validated | 85,0 Mn ₺ | 97% | 15 Mar 2024 10:30 | |||
Tech_Corp_2023_Amended_Return.pdf 1.8 MB | Tech Corp Ltd. 98765432109 | 2023 | Completed | Needs Review | 45,0 Mn ₺ | 94% | 14 Mar 2024 15:45 | |||
Manufacturing_Co_2024_Q1.pdf 3.2 MB | Manufacturing Co. 11223344556 | 2024 | Processing | Needs Review | - | - | 13 Mar 2024 09:15 | |||
Retail_Store_2023_Annual.pdf 4.1 MB | Retail Store Inc. 55667788990 | 2023 | Failed | Invalid | - | - | 12 Mar 2024 14:20 | |||
Consulting_Firm_2024_Tax.pdf 1.5 MB | Consulting Firm LLC 33445566778 | 2024 | Completed | Validated | 12,0 Mn ₺ | 99% | 11 Mar 2024 11:30 |
5
Total Documents
3
Completed
2
Need Review
97%
Avg Confidence